Where have we been?

County | School/Event | Year |
---|---|---|
Autauga | Petals From the Past - Autauga County ACES Expo | 2011 |
OMK - Autauga Co. 4H Expo Day - Prattville | 2011 | |
Billingsly School | 2011 | |
Prattville Christian Academy | 2012 | |
Wheeler Nature Center | 2015, 2016 | |
Baldwin | Alabama Coastal Bird Festival | 2008, 2009, 2010, 2011, 2012 |
Baldwin Co. 4-H Fair | 2016 | |
5 Rivers Delta Woods and Waters Expo | 2011 | |
Fresh Air Family - 5 Rivers Delta Resource Center | 2011 | |
Weeks Bay Reserve - 25th Anniversary Expo | 2011 | |
Barbour | Barbour County Intermediate School | 2011 |
Barbour County Middle School | 2011 | |
Eufaula Birding Trail Kickoff | 2012 | |
Bibb | Brierfield Ironworks State Park | 2014 |
Brent Elementary | 2010, 2013 | |
Blount | Blount Co. Education Foundation | 2014 |
Hayden Elementary School | 2012, 2013, 2014, 2015 | |
Oneonta Public Library | 2012, 2013 | |
Bullock | South Highland Middle School | 2016 |
Whele Nature Center - Auburn Environmental Institute | 2011, 2012, 2013 | |
Butler | Butler County Cooperative Extension | 2012, 2013 |
Fort Dale Academy | 2012, 2013 | |
Georgiana Elementary | 2013 | |
Greenville Elementary School | 2013, 2015 | |
Greenville Middle School | 2015 | |
Greenville Public Library | 2014 | |
McKenzie Elementary School | 2013, 2015 | |
W.O. Parmer Elementary | 2013 | |
Calhoun | Alexandria High School | 2011 |
Calhoun County Fall Festival | 2010, 2011, 2012 | |
Classroom In the Forest - AL. Cooperative Ext. | 2010 | |
DeArmanville Elementary School | 2011, 2013, 2014, 2015 | |
Jacksonville Public Library | 2012 | |
Oxford Public Library | 2012, 2014 | |
Public Library of Anniston | 2012 | |
Chambers | Chambers Academy | 2009 |
Chamber Co. Public Library | 2014 | |
Lafayette Public Library | 2014 | |
Valley Haven School - Adult Program | 2011 | |
Cherokee | Centre Middle School | 2010 |
Cherokee County Classroom in the Forest - Al. Cooperative Ext. | 2011 | |
Spring Garden Elementary | 2010 | |
Chilton | Clanton Middle School | 2009, 2010 |
Chilton-Clanton Public Library | 2012 | |
Farm, Home, and Wildlife Expo | 2011, 2012, 2013, 2014, 2015, 2016 | |
Maplesville High School | 2016 | |
Choctaw | Choctaw Schools (multiple) | 2015 |
Southern Choctaw High School | 2009 | |
Southern Choctaw Elementary | 2010 | |
South Choctaw Academy | 2010 | |
Choctaw County Elementary | 2010 | |
Patrician Academty | 2010 | |
Silas and Butler County Library | 2010 | |
Zack Rogers Park | 2016 | |
Clarke | Thomasville Public Library | 2014 |
Clay | Clay County Cooperative Extension | 2012, 2013, 2014 |
Cleburne | We haven't visited this county yet. Book a program today! | |
Coffee | Cofee Co. Safety Day | 2014 |
Elba Elementary School | 2010 | |
Ino Baptist Church - Wild Game Banquet | 2010 | |
Wild About Outdoor Sports Day | 2010, 2011 | |
Colbert | We haven't visited this county yet. Book a program today! | |
Conecuh | Evergreen Sausage Festival | 2012 |
Outdoor Youth Day | 2009 | |
Coosa | Coosa County Family Day | 2016 |
Covington | Andalusia Elementary School | 2011, 2014, 2015, 2016 |
Andalusia Middle School | 2011 | |
Andalusia Public Library | 2012, 2014 | |
Florala High School | 2015 | |
WS Harlan Elementary School | 2014 | |
Crenshaw | Luverne Public Library | 2010(2), 2016 |
Cullman | Arab Elementary School | 2013 |
Bright Beginnings | 2015 | |
Camp Meadowbrook | 2009 | |
Cub Scouts | 2012 | |
Cullman Co. Child Development Center | 2010 | |
Cullman Co. Soil and Water Conservation District - Teacher Workshop | 2010 | |
Gardencity Elementary School | 2015 | |
Parkside Elementary School | 2011 | |
Touring Farms for Kids | 2009, 2010 | |
Vinemont Elementary School | 2010 | |
Welti School | 2010, 2011 | |
West Point Intermediate | 2010, 2011 (2) | |
Dale | City of Ozark - Wiregrass Birding Trail Opening | 2012 |
Dallas | Cahaba Valley Learning Center | 2014, 2015, 2016 |
Salem Elementary | 2014 | |
Payne Elementary | 2014 | |
Dekalb | Dekalab Public Library | 2015, 2016 |
DeSoto State Park | 2010 | |
Geraldine High School | 2010 | |
Rainsville Public Library | 2014 | |
Elmore | Alabama Nature Center - AWF Teacher Workshop | 2010, 2014, 2016 |
Bass Pro Shops - Prattville 4-H Club Meeting | 2009, 2010 | |
Ecletic Child Development Center | 2015 | |
Grace Point Community Church | 2015, 2016 | |
HBDA-camp | 2016 | |
Nature Plex | 2016 | |
Shoal Creek Baptist Church - Wild Game Banquet | 2011, 2012 | |
Wetumpka Public Library | 2014 | |
Etowah | Altoona Day | 2016 |
Attalla-Etowah County Library | 2014 | |
Eura Brown Elementary School | 2012 | |
Extension 4-H Awards Banquet | 2010 | |
Gadsden Public Library | 2014 | |
Rainbow City Library | 2011, 2012, 2014, 2015, 2016 | |
Rainbow Elementary School | 2013, 2014, 2016 | |
Whitesboro Elementary | 2016 | |
Escambia | Atmore Outdoor Field Day | 2010 |
Escambia Co. ACES | 2014 | |
Turtle Point Nature Center - Flomaton Community Day | 2010, 2012, 2014, 2016 | |
Fayette | Fayette County ACES | 2015 |
Fayette County Extension - 4-H Club | 2013 | |
Franklin | Franklin County Extension - 4-H Club | 2013 |
Geneva | Geneva Public Library | 2012, 2013 |
McGregor-McKinney Public Library | 2012, 2013 | |
Greene | Greene County Outreach | 2016 |
Hale | Greensboro 4-H Day Camp | 2009 |
Greensboro GED Program | 2011 | |
Henry | Henry Co. Farm Day | 2014, 2016 |
Houston | Houston-Love Memorial Library | 2013 |
Jackson | We haven't visited this county yet. | |
Jefferson | Adamsville Public Library | 2016 |
Audubon Teaches Nature Outreach | 2015 | |
Auntie Litter: Earth Day Event | 2012 | |
Avondale Library | 2010 (2), 2011, 2012, 2013, 2014, 2015, 2016 | |
Bethel Baptist Church | 2015 | |
Bessemer Academy | 2011 | |
Bessemer Public Library | 2010(2) | |
Birmingham Botanical Gardens | 2010, 2011(2) | |
Birmingham Public Library (Downtown) - Ghoul's Ball | 2010, 2011, 2012, 2013 | |
Celebrate Hoover | 2015 | |
Five Points West Library | 2014, 2016 | |
Fresh Air Family - Birmingham Botanical Gardens | 2011 | |
Fresh Air Family - Turkey Creek | 2011 | |
Fresh Air Family - Our Lady of Fatima | 2010 | |
Fresh Air Family - Holy Family Elementary School | 2010 | |
Fresh Air Family - St. Barnabas School | 2011 | |
Cahaba Heights Elementary | 2011 | |
Cahaba Valley Learning Center | 2013 | |
Camp Fletcher | 2009 | |
Central Library | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Cornerstone School | 2009 | |
Deer Valley Elementary School | 2011, 2016 | |
East Ensley Library | 2010, 2012, 2013, 2015, 2016 | |
East Lake Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
Eastwood Library | 2010, 2011, 2012, 2013, 2014, 2015. 2016 | |
Ensley Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
5 Points West Library | 2011(3), 2012, 2013 | |
Graysville Public Library | 2010, 2011, 2013 | |
Gwin Elementary | 2010, 2011, 2012 (3), 2013, 2014 | |
Helena Intermediate | 2016 | |
Homewood Public Library | 2010, 2012, 2015 | |
Hueytown Elementary | 2010 | |
Hueytown Community School | 2011, 2012, 2013, 2014, 2015, 2016 | |
Inglenook Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
Irondale Public Library | 2010, 2014 | |
Jane Culbreth Library | 2013 | |
Liberty Park Elementary | 2013 | |
McAdory High School | 2009, 2011(2), 2012, 2013 | |
McWane Science Center | 2011 (3), 2012, 2015 | |
North Alabama Confrence of The United Methodist Church | 2014 | |
North Avondale Library | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
North Birmingham Library | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Oliver Elementary | 2013 | |
Phillips Academy | 2012 | |
Pinson Elementary | 2016 | |
Pinson Public Library | 2012, 2016 | |
Pizitz Middle School | 2014, 2015, 2016 | |
Pleasant Grove Public Library | 2012 | |
Powderly Library | 2011, 2012, 2013. 2014, 2015, 2016 | |
Pratt City Library | 2014, 2015, 2016 | |
SALT Academy | 2016 | |
Southside Library | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Smithfield Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
Springville Road Library | 2010, 2011, 2012, 2013 | |
St. Aloysius Catholic School | 2009 | |
Titusville Library | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Trussville Public Library | 2011 (2), 2012 (3), 2013 (3), 2014, 2015, 2016 | |
Trussville Schools | 2015 | |
Vestavia Hills Elementary School - East | 2009, 2010, 2011(2), 2012, 2013, 2014, 2015, 2016 | |
Warrior Library | 2010, 2013, 2014 | |
West End Library | 2011, 2013, 2014, 2015, 2016 | |
Woodlawn Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
Wylam Library | 2011, 2013, 2014, 2015, 2015 | |
Lamar | We haven't visited this county yet. | |
Lauderdale | Lauderdale County 4-H Roundup | 2011, 2012, 2013, 2014, 2015 |
Lawrence | We haven't visited this county yet. | |
Lee | Association of County Agriculture Agents and Specialists | 2014 |
Auburn Public Library | 2012 | |
Auburn University School of Forestry and Wildlife Sciences | 2013 | |
Lee County 4-H Expo | 2010, 2011 | |
Notasulga High School | 2016 | |
Opelika Armory - Operation Military Kids | 2009 | |
Wrights Mill Road Elementary | 2010, 2011 | |
Limestone | Keep Athens-Limestone Beautiful Earth Day Event | 2010, 2011, 2012, 2013, 2015 |
Limestone County 4-H Roundup | 2010, 2011, 2012, 2013 | |
Lowndes | Central Elementary School | 2013 |
Fort Deposit Elementary School | 2013 | |
Jackson Steele Elementary School | 2013 | |
Lowndes County Cooperative Extension | 2013 | |
Lowndesboro Academy | 2013 | |
Lowndes Schools | 2015 | |
Macon | Cooperative Extension Day | 2015 |
D.C. Wolfe Elementary School | 2014 | |
George Washington Carver Elementary School | 2010 | |
St. Joseph Catholic School | 2015, 2016 | |
Tuskeegee 4-H Club | 2013 (2), 2014 | |
Tuskeegee Institute Middle School | 2016 | |
Tuskeegee Public Schools | 2016 | |
Madison | Alabama Christian Educator's Association Conference | 2012 |
Clean the Green, Madison, AL | 2009 | |
Endeavor Elementary | 2010, 2011, 2012, 2014 | |
Hayes Nature Preserve | 2013, 2014, 2015, 2016 | |
Heritage Elementary School | 2010 | |
Horizon Elementary | 2016 | |
Huntsville Botanical Gardens | 2011, 2012, 2013, 2014, 2015, 2016 | |
Madison Church of Christ Mother's Day Out Daycare | 2011 | |
Madison Street Festival | 2012 | |
Randolph Elementary School | 2010(2), 2012, 2013, 2014, 2015, 2016 | |
Sci-Quest - Harry Potter Camp | 2009 (2) | |
Sci-Quest - Spooktacular | 2009, 2010, 2011, 2012 | |
UAH - Girls Science and Engineering Day | 2011, 2012, 2013, 2014, 2015, 2016 | |
Marengo | Demopolis Library | 2012, 2014 |
Feathers, Fins, Fur (F3) | 2014, 2015 | |
Marengo County Library | 2012, 2014 | |
Marengo County Schools | 2016 | |
Sweetwater Community Learning Center | 2010 | |
Marion | Winfield Public Library | 2014 |
Marshall | ACCMA Conference | 2012 |
Guntersville State Park | 2016 | |
Guntersville State Park - Eagle Weekends | 2009, 2010, 2011, 2012, 2013, 2016 | |
Guntersville State Park - Legacy Conference | 2012 | |
Marshall County 4-H Round-up | 2010, 2012. 2014, 2016 | |
Mobile | Earth Day | 2015, 2016 |
Fresh Air Family - Mobile Botanical Gardens | 2011 | |
MEGA Conference | 2010, 2011 | |
Monroe | J.U. Blacksher High School | 2010 |
Excel High School | 2010 | |
Monroe Intermediate School | 2010 | |
Monroe Middle School | 2010 | |
Monroe County Extension 4-H Program | 2010 | |
Montgomery | Alabama Forestry Association | 2014 |
Alabama Homeschool Expo. | 2014 | |
Baldwin Arts and Academics |
2009, 2010, 2011, 2012, 2013 | |
Bartlett Ranch Extension Expo | 2009 | |
Blount Elementary | 2009 | |
Buck Masters | 2015, 2016 | |
Community Helpers Day (K-3rd Grade) | 2009 | |
Maxwell Air Force Base | 2012 | |
Maxwell Elementary School | 2013, 2016 | |
Park Crossing High School | 2014 | |
Pike Road Arts and Crafts Fair | 2009, 2010 | |
Pike Rd Branch Library | 2014 | |
Morgan | 3M 50 Anniversary Employee Picnic | 2011 |
Delano Park | 2016 | |
Spirit of American Festival - Point Mallard | 2010 | |
Wheeler National Wildlife Refuge | 2012, 2013, 2014, 2015 | |
Perry | Uniiontown Elementary School | 2014 |
Pickens | Army Corps of Engineers | 2012, 2013 |
Pike | Pike Liberal Arts School | 2010 |
Tupper Lightfoot Memorial Library | 2014, 2015 | |
Randolph | Annie L. Aubrey Library | 2012, 2013, 2014 |
Southern Union Kid Kollege | 2014 | |
Russell | We haven't visited this county yet. | |
Shelby | Alabaster Public Lib | 2016 |
Albert L. Scott Library | 2013, 2014, 2015 | |
Calera Elementary School | 2009, 2013 (2) | |
Calera Intermediate School | 2012, 2013, 2016 | |
Calera Public Library | 2010, 2012, 2013, 2015, 2016 | |
Chase Learning Center | 2010, 2011 | |
Chelsea Public Library | 2012, 2016 | |
Columbiana Middle School | 2016 | |
Columbiana Senior Center | 2011, 2014 | |
Creek View Elementary | 2014, 2015, 2016 | |
Evangel Christian School | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Fresh Air Family - Montevallo Middle School | 2010, 2011, 2016 | |
Forest Oak Elementary | 2016 | |
Jane B. Holmes Library | 2014, 2015 | |
Hoover Hayride and Family Night | 2011, 2013 | |
Mt. Laurel Library | 2011, 2012, 2013, 2014, 2015, 2016 | |
North Shelby Library | 2010, 2016 | |
Oak Mountain Intermediate School | 2010, 2016 | |
Oak Mountain State Park - Alabama Wildlife Center | 2013, 2014, 2015, 2016 | |
Oak Mountain State Park - Alabama Wildlife Expo | 2009 | |
Our Lady of the Valley Catholic School | 2011 | |
Parnell Memorial Library | 2012, 2013 | |
Pelham Public Library | 2012, 2013. 2014, 2016 | |
Shelby County Extension Service | 2010 | |
Shelby County Elementary School | 2011, 2012, 2013, 2014, 2015 | |
Thompson Intermediate School | 2012, 2013 | |
Thompson Middle School | 2012 | |
Valley Intermediate School | 2014 | |
Vernice Stoudenmire Library | 2014 | |
Vincent Elementary School | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Wilsonville Public Library | 2013 | |
St. Clair | Pell City Lake Park | 2015 |
Pell City Public Library | 2012 | |
Springville Elementary | 2010 | |
Springville Rd. Public Library | 2014, 2015, 2016 | |
Sumter | Livingston Jr. High School | 2010 |
Univeristy of West Alabama- Flashlight Tours | 2015 | |
Talladega | AL Get Outdoors Day | 2009, 2010 |
B.B. Comer Memorial Library | 2012, 2014 | |
Grace Baptist Church | 2014 | |
Grimes Chapel Baptist Church | 2014 | |
Munford Middle School | 2012 | |
Nichols Lawson Middle School | 2011 | |
Tallapoosa | Alex City Middle School | 2012 |
Camp AASCA - Operation Military Kid's Night | 2010 | |
Carville Baptist Church - Outdoor Expo | 2013 | |
Dottie's Childcare Center | 2013 | |
Horseshoe Bend School | 2009 | |
Maime's Place Children's Library | 2012, 2013, 2014 | |
Stephens Elementary School | 2012, 2013 | |
Tallassee Community Library | 2012, 2013, 2014, 2015 | |
Tuscaloosa | Buhl Elementary | 2010 |
Brown Branch Library | 2012, 2013 | |
Echols Middle School | 2011, 2012, 2014 | |
Englewood Elementary School | 2014 | |
Flatwoods Elementary School | 2012 | |
Holt Elementary School | 2010, 2011 | |
Holt High School | 2009 | |
Lake Lurleen State Park | 2013, 2014 | |
Matthews Elementary School | 2013, 2014 | |
Moundville Archaeological Park | 2012, 2013, 2014, 2015 | |
Summer School Enrichment Workshop | 2015 | |
Taylorville Primary School | 2010, 2011, 2012, 2013, 2014, 2015 | |
Tuscaloosa Homeschool | 2015 | |
Tuscaloosa Magnet School | 2010, 2011(2), 2012, 2013, 2014 | |
Tuscaloosa Public Library | 2012, 2013, 2014, 2015, 2016 | |
Weaver Bolden Library | 2012, 2013, 2016 | |
Walker Elementary School | 2013 (2), 2015 | |
Walker | First United Methodist Church, Jasper | 2013 |
Memorial Park Elementary School | 2011 | |
T.R. Simmons Elementary | 2011 | |
Walker County 4-H Club | 2012 | |
West Jasper Elementary | 2011 | |
Washington | We haven't visited this county yet. | |
Wilcox | Camden School for Arts and Technology | 2013 |
F S Ervin Elementary | 2015 | |
J.E. Hobbs Elementary | 2010 | |
Wilcox Academy | 2010, 2013, 2015 | |
Wilcox County Library | 2010 | |
Winston | Double Springs Public Library | 2012, 2013, 2016 |
Outside Alabama | Coosa River Basin Initiative - Waterfest and Expo, Rome, GA | 2011, 2014 |
Mississippi Eagle Festival | 2013, 2014 | |
Montessori School of Rome (GA) | 2012 | |
Operation Military Kids - Atlanta, GA | 2009 | |
Rock Eagle 4-H Volunteer Conference, Eatonton, GA | 2009 | |
Tri-State Sportsman's Expo - Tupelo, Mississippi | 2011, 2012, 2013, 2014, 2015, 2016 |